Sign In | Join Free | My polstate.com |
|
Brand Name : BM
Model Number : 145T
Certification : CE UL
Place of Origin : China
MOQ : 10PCS
Price : Negotiation
Payment Terms : T/T
Supply Ability : 1000pcs per month
Delivery Time : 10-25days
Packaging Details : Carton/Pallet
Name : NEMA Standard Motor
Frame Size : 145T
Frequency : 60 Hz
Efficiency : High Efficiency
Speed : 3600rpm
Voltage : 230/460v
Hot Sale NEMA Three Phase Motor 145 Frame Rolled Steel Farm Duty Motor
High Efficiency nema standard induction motor are desgned and manufactured according to NEMA Standard, Which are exported to the
market of Notrh America, Design B premium efficiency and Design C high torque motors.
Voltage | HZ | HP | P0LES | RPM | Frame | Insulation Class | Enclosure Type | Service Factor |
230/460/796 | 60 | 2 | 6 | 1200 | 184T | F | TEFC | 1.15 |
230/460/796 | 60 | 3 | 6 | 1200 | 213T | F | TEFC | 1.15 |
230/460/796 | 60 | 5 | 6 | 1200 | 215T | F | TEFC | 1.15 |
230/460/796 | 60 | 7.5 | 6 | 1200 | 254T | F | TEFC | 1.15 |
230/460/796 | 60 | 10 | 6 | 1200 | 256T | F | TEFC | 1.15 |
230/460/796 | 60 | 15 | 6 | 1200 | 284T | F | TEFC | 1.15 |
230/460/796 | 60 | 20 | 6 | 1200 | 286T | F | TEFC | 1.15 |
230/460/796 | 60 | 25 | 6 | 1200 | 324T | F | TEFC | 1.15 |
230/460/796 | 60 | 30 | 6 | 1200 | 326T | F | TEFC | 1.15 |
230/460/796 | 60 | 40 | 6 | 1200 | 364T | F | TEFC | 1.15 |
230/460/796 | 60 | 50 | 6 | 1200 | 365T | F | TEFC | 1.15 |
230/460/796 | 60 | 50 | 6 | 1200 | 404T | F | TEFC | 1.15 |
230/460/796 | 60 | 60 | 6 | 1200 | 404T | F | TEFC | 1.15 |
230/460/796 | 60 | 75 | 6 | 1200 | 405T | F | TEFC | 1.15 |
230/460/796 | 60 | 75 | 6 | 1200 | 444T | F | TEFC | 1.15 |
230/460/796 | 60 | 100 | 6 | 1200 | 444T | F | TEFC | 1.15 |
230/460/796 | 60 | 125 | 6 | 1200 | 445T | F | TEFC | 1.15 |
230/460/796 | 60 | 150 | 6 | 1200 | 449T | F | TEFC | 1.15 |
230/460/796 | 60 | 200 | 6 | 1200 | 449T | F | TEFC | 1.15 |
230/460/796 | 60 | 2 | 8 | 900 | 213T | F | TEFC | 1.15 |
230/460/796 | 60 | 3 | 8 | 900 | 215T | F | TEFC | 1.15 |
230/460/796 | 60 | 5 | 8 | 900 | 254T | F | TEFC | 1.15 |
230/460/796 | 60 | 7.5 | 8 | 900 | 256T | F | TEFC | 1.15 |
230/460/796 | 60 | 10 | 8 | 900 | 284T | F | TEFC | 1.15 |
230/460/796 | 60 | 15 | 8 | 900 | 286T | F | TEFC | 1.15 |
230/460/796 | 60 | 20 | 8 | 900 | 324T | F | TEFC | 1.15 |
230/460/796 | 60 | 25 | 8 | 900 | 326T | F | TEFC | 1.15 |
230/460/796 | 60 | 30 | 8 | 900 | 364T | F | TEFC | 1.15 |
230/460/796 | 60 | 40 | 8 | 900 | 365T | F | TEFC | 1.15 |
230/460/796 | 60 | 50 | 8 | 900 | 404T | F | TEFC | 1.15 |
230/460/796 | 60 | 60 | 8 | 900 | 405T | F | TEFC | 1.15 |
230/460/796 | 60 | 75 | 8 | 900 | 444T | F | TEFC | 1.15 |
230/460/796 | 60 | 100 | 8 | 900 | 445T | F | TEFC | 1.15 |
230/460/796 | 60 | 125 | 8 | 900 | 447T | F | TEFC | 1.15 |
230/460/796 | 60 | 150 | 8 | 900 | 449T | F | TEFC | 1.15 |
![]() |
Three Phase NEMA Standard Motor 145 Frame Rolled Steel Farm Duty Motor Images |