Sign In | Join Free | My polstate.com |
|
Brand Name : BM
Model Number : YL series
Certification : CE
Place of Origin : China
MOQ : 10PCS
Price : USD35-USD120
Payment Terms : T/T
Supply Ability : 10000pcs per month
Delivery Time : 25 days
Packaging Details : Cartons/Pallets
Name : Capacitor Single Phase Induction Motor
Protect Feature : IP54
Frequency : 50/60Hz
Cooling Type : IC0141
Voltage : 115/230,220V
Power : 0.37-5.5kw
YC YY YL Series Two-Value Capacitor Single Phase Induction Motor with Aluminium Housing
1, YY series capacitor running asynchronous motor, is produced according to IEC standard,
2, with feature as simple structure, steady running, advanced technical indicators and easily maintenance.
3, Fitting for household appliances, air compressor, pump, blower ,recorder instrument and various equipments requiring light load starting.
4,This series motors with high power factor and efficiency, small size, light weight, good performance, low noise, and convenient maintenance.
Model | Power | Current | Speed | Eff | Power | Locked rotor torque | Locked rotor current |
kW | r/min | factor | A | ||||
A | % | Rated torque | |||||
YY711-2 | 0.37 | 2.2 | 2800 | 67 | 0.92 | 1.8 | 16 |
YY712-2 | 0.55 | 3.9 | 2800 | 70 | 0.92 | 1.8 | 21 |
YY801-2 | 0.75 | 4.9 | 2800 | 72 | 0.95 | 1.8 | 29 |
YY802-2 | 1.1 | 7 | 2800 | 75 | 0.95 | 1.8 | 40 |
YY90S-2 | 1.5 | 9.4 | 2800 | 76 | 0.95 | 1.7 | 55 |
YY90L-2 | 2.2 | 13.7 | 2800 | 77 | 0.95 | 1.7 | 80 |
YY100L3-2 | 3 | 18.2 | 2800 | 79 | 0.95 | 1.7 | 110 |
YY112M-2 | 4 | 26.6 | 2850 | 77 | 0.82 | 2.2 | 175 |
YY711-4 | 0.25 | 2 | 1400 | 62 | 0.92 | 1.8 | 12 |
YY712-4 | 0.37 | 2.8 | 1400 | 65 | 0.92 | 1.8 | 16 |
YY801-4 | 0.55 | 4 | 1400 | 68 | 0.92 | 1.8 | 21 |
YY802-4 | 0.75 | 5.1 | 1400 | 71 | 0.92 | 1.8 | 29 |
YY90S-4 | 1.1 | 7.3 | 1400 | 73 | 0.95 | 1.7 | 40 |
YY90L-4 | 1.5 | 9.7 | 1400 | 75 | 0.95 | 1.7 | 55 |
YY100L-4 | 2.2 | 13.9 | 1400 | 76 | 0.95 | 1.7 | 80 |
YY112M-4 | 3 | 18.6 | 1400 | 77 | 0.95 | 1.7 | 110 |
YY100L1-4 | 1.1 | 9.6 | 1440 | 71 | 0.74 | 2.5 | 60 |
YY100L2-4 | 1.5 | 12.5 | 1440 | 73 | 0.75 | 2.5 | 80 |
YY112M-4 | 2.2 | 17.9 | 1400 | 74 | 0.76 | 2.2 | 120 |
YY132S-2 | 3.7 | 26.6 | 2850 | 77 | 0.82 | 2.2 | 175 |
YY132S-4 | 3 | 23.6 | 1400 | 75 | 0.77 | 2.2 | 150 |
YY132M-4 | 3.7 | 28.4 | 1400 | 76 | 0.79 | 2.2 | 175 |
![]() |
YC YY YL Series Two Value Capacitor Single Phase Induction Motor With Aluminium Housing Images |